Milford Astor provides complete solutions for all your pad printing needs.
For information or advice on our full range of pad printing machines and supplies contact the nearest office or sales@astor.com.au
Milford Astor provides complete solutions for all your pad printing needs.
For information or advice on our full range of pad printing machines and supplies contact the nearest office or sales@astor.com.au
Specifications | Value |
---|---|
Model: | SP-400 |
SP-400 Max. frame size: | 280 x 600 mm |
SP-400 Max. print area: | 160 x 400 mm |
SP-400 Max. product diameter: | Φ 120 mm |
SP-400 Speed (depends on screen stroke): | up to 1,800/hr. |
SP-400 Power: | 110/220V 50/60Hz 30W |
SP-400 Air pressure: | 6 bar |
SP-400 Size L x W x H: | 540 x 700 x 833 mm |
SP-400 Weight: | 75 kg (approx.) |
Model: | SP-500 |
SP-500 Max. frame size: | 350 x 650 mm |
SP-500 Max. print area: | 250 x 500 mm |
SP-500 Max. product diameter: | Φ 150 mm |
SP-500 Speed (depends on screen stroke): | up to 1,500/hr. |
SP-500 Power: | 110/220V 50/60Hz 30W |
SP-500 Air pressure: | 6 bar |
SP-500 Size L x W x H: | 850 x 920 x 1,460 mm |
SP-500 Weight: | 136 kg (approx.) |
Please login to access this page. Login here
Stay tuned!
Subscribers to Milford Astor news are the first to receive offers and discounts along with relevant product updates, educational resources, and company information.